
Chaitanya University
Transparent fees with generous concessions. Up to 100% tuition waiver for top scorers in CET, JEE, EAMCET, NEET, GATE & more.
Up to 100% Tuition Fee Waiver
Explore all concessions below
All tuition fees are per academic year in Indian Rupees (INR) for National and International students. Fee concessions apply on tuition fee component.
| Program | National | International |
|---|---|---|
| Engineering | ||
| B.Tech. CSE (4 Yrs) | ₹1,70,000 | ₹3,00,000 |
| B.Tech. CSE AI & ML (4 Yrs) | ₹1,70,000 | ₹3,00,000 |
| B.Tech. CSE Data Science (4 Yrs) | ₹1,70,000 | ₹3,00,000 |
| B.Tech. ECE (4 Yrs) | ₹1,20,000 | ₹1,50,000 |
| B.Tech. EEE (4 Yrs) | ₹1,00,000 | ₹1,30,000 |
| B.Tech. Mechanical Engineering (4 Yrs) | ₹1,00,000 | ₹1,30,000 |
| B.Tech. Civil Engineering (4 Yrs) | ₹1,00,000 | ₹1,30,000 |
| BS Computer Science (4 Yrs) | ₹90,000 | ₹1,20,000 |
| Engineering — Lateral Entry (Direct 2nd Year, 3 Yrs) | ||
| B.Tech. CSE | ₹1,50,000 | ₹— |
| B.Tech. CSE AI & ML | ₹1,50,000 | ₹— |
| B.Tech. CSE Data Science | ₹1,50,000 | ₹— |
| B.Tech. ECE | ₹1,00,000 | ₹— |
| B.Tech. EEE | ₹80,000 | ₹— |
| B.Tech. Mech | ₹60,000 | ₹— |
| B.Tech. Civil | ₹60,000 | ₹— |
| Pharmacy | ||
| B. Pharmacy (4 Yrs) | ₹1,10,000 | ₹1,40,000 |
| Pharm. D (6 Yrs) | ₹1,70,000 | ₹2,00,000 |
| Pharm. D (PB) (3 Yrs) | ₹1,20,000 | ₹1,50,000 |
| Agriculture | ||
| B.Sc. (Hons.) Agriculture (4 Yrs) | ₹1,00,000 | ₹1,30,000 |
| Nursing | ||
| B.Sc. Nursing (INC Approved) (4 Yrs) | ₹1,10,000 | ₹1,40,000 |
| Bachelor of Science | ||
| B.Sc. Bt.Mb.C (3 + 1 Yrs) | ₹50,000 | ₹80,000 |
| B.Sc. Forensic Science (3 + 1 Yrs) | ₹90,000 | ₹1,20,000 |
| B.Sc. Nutrition Dietetics & Food Science (4 Yrs) | ₹60,000 | ₹90,000 |
| B.Sc. Medical Laboratory Sciences (4 Yrs) | ₹90,000 | ₹1,20,000 |
| BCA (AICTE Approved) (3 + 1 Yrs) | ₹90,000 | ₹1,20,000 |
| Commerce and Business Management | ||
| B.Com. (CA) with U.S. CMA Certification (3 + 1 Yrs) | ₹1,00,000 | ₹1,30,000 |
| BBA (AICTE Approved) (3 + 1 Yrs) | ₹90,000 | ₹1,20,000 |
| Allied Health Sciences | ||
| B.Sc. Medical Radiology and Imaging Technology (4 Yrs) | ₹1,00,000 | ₹1,30,000 |
| B.Sc. Anaesthesia & Operation Theatre Technology (4 Yrs) | ₹1,00,000 | ₹1,30,000 |
| B.Sc. Cardiovascular Technology (4 Yrs) | ₹1,00,000 | ₹1,30,000 |
| Bachelor of Physiotherapy (BPT) (5 Yrs) | ₹1,30,000 | ₹1,60,000 |
Expand each category to see concession tiers based on your qualifying exam score or rank.
| Criteria | Concession |
|---|---|
| CET 1st Rank (>90%) | 100% Tuition Fee Waiver |
| CET 2nd Rank | 50% Tuition Fee Waiver |
| CET 3rd Rank | 25% Tuition Fee Waiver |
| Criteria | Concession |
|---|---|
| CET 1st Rank | 100% Tuition Fee Waiver |
| CET 2nd Rank | 50% Tuition Fee Waiver |
| CET 3rd Rank | 25% Tuition Fee Waiver |
Pay securely through our online portal using Credit/Debit Card, Net Banking, or UPI.
Transfer fees directly to the university bank account. Contact the accounts office for details.
Semester-wise payment option available for all programs. Contact admissions for more details.
Contact our admissions team for detailed fee information, installment options, or concession eligibility.