
Chaitanya University
Explore our Undergraduate, Postgraduate and Doctoral programs.
Bachelor’s degrees across Engineering, Pharmacy, Sciences, Commerce, Nursing, Agriculture and Allied Health Sciences.
Students have to pay Admission Fee of Rs. 10,000/- (First Year Only)
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 01 | B.Tech. Computer Science & Engineering (CSE) ★ | 4 Yrs | 1,70,000 | 3,00,000 |
| 02 | B.Tech. Computer Science & Engineering — Artificial Intelligence & Machine Learning (CSE AI & ML) ★ | 4 Yrs | 1,70,000 | 3,00,000 |
| 03 | B.Tech. Computer Science & Engineering — Data Science (CSE DS) ★ | 4 Yrs | 1,70,000 | 3,00,000 |
| 04 | B.Tech. Electronics & Communication Engineering (ECE) | 4 Yrs | 1,20,000 | 1,50,000 |
| 05 | B.Tech. Electrical & Electronics Engineering (EEE) | 4 Yrs | 1,00,000 | 1,30,000 |
| 06 | B.Tech. Mechanical Engineering | 4 Yrs | 1,00,000 | 1,30,000 |
| 07 | B.Tech. Civil Engineering | 4 Yrs | 1,00,000 | 1,30,000 |
| 08 | BS.AI., Bachelor of Science in Artificial Intelligence | 4 Yrs | 90,000 | 1,20,000 |
★ The additional fees for opting value-added, industry-oriented skill development training
Robotics will be offered as a value-added course for Engineering and B.S. (AI) students at no additional fee.
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 09 | B.Tech. Computer Science & Engineering (CSE) — Lateral Entry | 3 Yrs | 1,50,000 | — |
| 10 | B.Tech. Computer Science & Engineering — Artificial Intelligence & Machine Learning (CSE AI & ML) — Lateral Entry | 3 Yrs | 1,50,000 | — |
| 11 | B.Tech. Computer Science & Engineering — Data Science (CSE DS) — Lateral Entry | 3 Yrs | 1,50,000 | — |
| 12 | B.Tech. Electronics & Communication Engineering (ECE) — Lateral Entry | 3 Yrs | 1,00,000 | — |
| 13 | B.Tech. Electrical & Electronics Engineering (EEE) — Lateral Entry | 3 Yrs | 80,000 | — |
| 14 | B.Tech. Mechanical Engineering — Lateral Entry | 3 Yrs | 60,000 | — |
| 15 | B.Tech. Civil Engineering — Lateral Entry | 3 Yrs | 60,000 | — |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 16 | B. Pharmacy | 4 Yrs | 1,10,000 | 1,40,000 |
| 17 | Pharm. D | 6 Yrs | 1,70,000 | 2,00,000 |
| 18 | Pharm. D (PB) | 3 Yrs | 1,20,000 | 1,50,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 19 | B.Sc. (Hons.) Agriculture | 4 Yrs | 1,00,000 | 1,30,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 20 | B.Sc. Nursing (INC Approved) | 4 Yrs | 1,10,000 | 1,40,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 21 | B.Sc., Biotechnology, Microbiology & Chemistry (Bt.Mb.C) | 3+1 Yrs | 50,000 | 80,000 |
| 22 | B.Sc.-M.Sc. Integrated Clinical Embryology & ART | 3+2 Yrs | 2,00,000 | 3,50,000 |
| 23 | B.Sc. Forensic Science | 3+1 Yrs | 90,000 | 1,20,000 |
| 24 | B.Sc. Nutrition, Dietetics & Food Science | 4 Yrs | 60,000 | 90,000 |
| 25 | B.Sc. Medical Laboratory Sciences (MLS) | 4 Yrs | 90,000 | 1,20,000 |
| 26 | Bachelor of Computer Applications (BCA) — AICTE Approved | 3+1 Yrs | 90,000 | 1,20,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 27 | B.Com. Computer Applications (CA) with U.S. CMA Certification | 3 Yrs | 1,00,000 | 1,30,000 |
| 28 | Bachelor of Business Administration (BBA) — AICTE Approved | 3+1 Yrs | 90,000 | 1,20,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 29 | B.Sc. Medical Radiology & Imaging Technology (MRIT) | 4 Yrs | 1,00,000 | 1,30,000 |
| 30 | B.Sc. Anaesthesia & Operation Theatre Technology (AOTT) | 4 Yrs | 1,00,000 | 1,30,000 |
| 31 | B.Sc. Cardiovascular Technology (CVT) | 4 Yrs | 1,00,000 | 1,30,000 |
| 32 | Bachelor of Physiotherapy (BPT) | 5 Yrs | 1,30,000 | 1,60,000 |
In all the degree programs if students wish to continue their courses in the fourth year, “Research Degree” will be awarded.
Students have to pay Admission Fee of Rs. 10,000/- (First Year Only)
Artificial Intelligence is offered as an elective subject
Students have to pay Admission Fee of Rs. 10,000/- (First Year Only)
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 01 | M.Tech. Computer Science & Engineering (CSE) | 2 Yrs | 90,000 | 1,20,000 |
| 02 | M.Tech. VLSI System Design | 2 Yrs | 80,000 | 1,10,000 |
| 03 | M.Tech. Power Electronics | 2 Yrs | 80,000 | 1,10,000 |
| 04 | M.Tech. Structural Engineering | 2 Yrs | 80,000 | 1,10,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 05 | M.Pharmacy Pharmaceutics | 2 Yrs | 80,000 | 1,10,000 |
| 06 | M.Pharmacy Drug Regulatory Affairs | 2 Yrs | 80,000 | 1,10,000 |
| 07 | M.Pharmacy Industrial Pharmacy | 2 Yrs | 80,000 | 1,10,000 |
| 08 | M.Pharmacy Pharmaceutical Analysis | 2 Yrs | 80,000 | 1,10,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 09 | Master of Computer Applications (M.C.A.) | 2 Yrs | 80,000 | 1,10,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 10 | Master of Business Administration (MBA) Dual Specialisation.. Business Analytics, Finance, HR & Marketing | 2 Yrs | 80,000 | 1,10,000 |
| 11 | Master of Business Administration (MBA) Health Care & Hospital Management | 2 Yrs | 1,00,000 | 1,30,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 12 | M.Sc. Chemistry | 2 Yrs | 60,000 | 1,00,000 |
| 13 | M.Sc. Microbiology | 2 Yrs | 60,000 | 1,00,000 |
| 14 | M.Sc. Biotechnology | 2 Yrs | 60,000 | 1,00,000 |
| 15 | M.Sc. Clinical Embryology & ART | 2 Yrs | 4,00,000 | 6,00,000 |
| 16 | P.G. Diploma in Clinical Embryology & ART | 1 Yr | 3,50,000 | 4,50,000 |
| 17 | M.Sc. Forensic Science | 2 Yrs | 80,000 | 1,20,000 |
| 18 | M.Sc. Medical Laboratory Sciences | 2 Yrs | 60,000 | 1,00,000 |
| 19 | M.Sc. Artificial Intelligence | 2 Yrs | 1,00,000 | 1,40,000 |
Students have to pay Admission Fee of Rs. 10,000/- (First Year Only)
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 01 | Ph.D. Engineering (ECE, Mech, EEE, Civil) | — | 90,000 | 1,20,000 |
| 02 | Ph.D. Computer Science and Engineering | — | 1,20,000 | 1,50,000 |
| 03 | Ph.D. Computer Science | — | 1,00,000 | 1,30,000 |
| 04 | Ph.D. Pharmacy | — | 1,10,000 | 1,40,000 |
| 05 | Ph.D. Commerce & Business Management | — | 90,000 | 1,30,000 |
| 06 | Ph.D. Mathematics | — | 90,000 | 1,30,000 |
| 07 | Ph.D. Physics | — | 90,000 | 1,30,000 |
| 08 | Ph.D. Biochemistry | — | 90,000 | 1,30,000 |
| 09 | Ph.D. Microbiology | — | 90,000 | 1,30,000 |
| 10 | Ph.D. Biotechnology | — | 90,000 | 1,30,000 |
| 11 | Ph.D. Chemistry | — | 90,000 | 1,30,000 |
| 12 | Ph.D. Clinical Embryology & ART | — | 2,50,000 | 3,50,000 |
| 13 | Ph.D. Agriculture | — | 1,10,000 | 1,40,000 |
| 14 | Ph.D. Physiotherapy | — | 1,50,000 | 2,00,000 |
Hostel Fee per Annum. Separate hostel facility is available for Girls & Boys.
Hostel Fee per Annum per Student
| S.No | No. ofStudents | Non A/C Facility (in Rs) | A/CFacility | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 01. | 5-Sharing | 80,000 | — | — |
| 02. | 4-Sharing | 90,000 | 1,00,000 | 1,35,000 |
| 03. | 3-Sharing | 1,05,000 | 1,30,000 | 1,65,000 |
| 04. | 2-Sharing | 1,20,000 | 1,60,000 | 1,85,000 |
| 05. | 1-Sharing | 1,50,000 | 1,90,000 | 2,10,000 |
Application fee is ₹ 500. Eligible candidates qualify for tuition fee waivers up to 100%.
Common questions about our undergraduate, postgraduate, and doctoral programs.