
Chaitanya University
Explore our Undergraduate, Postgraduate and Doctoral programs.
Bachelor’s degrees across Engineering, Pharmacy, Sciences, Commerce, Nursing, Agriculture and Allied Health Sciences.
Students have to pay Admission Fee of Rs. 10,000/- (First Year Only)
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 01 | B.Tech in Computer Science & Engineering | 4 Years | 1,70,000 | 3,00,000 |
| 02 | B.Tech. CSE AI & ML | 4 Years | 1,70,000 | 3,00,000 |
| 03 | B.Tech. CSE Data Science | 4 Years | 1,70,000 | 3,00,000 |
| 04 | B.Tech. Electronics & Communication Engineering | 4 Years | 1,20,000 | 1,50,000 |
| 05 | B.Tech. Electrical & Electronics Engineering | 4 Years | 1,00,000 | 1,30,000 |
| 06 | B.Tech. Mechanical Engineering | 4 Years | 1,00,000 | 1,30,000 |
| 07 | B.Tech. Civil Engineering | 4 Years | 1,00,000 | 1,30,000 |
| 08 | BS Artificial Intelligence | 4 Years | 90,000 | 1,20,000 |
| 09 | B.Tech. Computer Science & Engineering (CSE) — Lateral Entry | 3 Years | 1,50,000 | — |
| 10 | B.Tech. Computer Science & Engineering — Artificial Intelligence & Machine Learning (CSE AI & ML) — Lateral Entry | 3 Years | 1,50,000 | — |
| 11 | B.Tech. Computer Science & Engineering — Data Science (CSE DS) — Lateral Entry | 3 Years | 1,50,000 | — |
| 12 | B.Tech. Electronics & Communication Engineering (ECE) — Lateral Entry | 3 Years | 1,00,000 | — |
| 13 | B.Tech. Electrical & Electronics Engineering (EEE) — Lateral Entry | 3 Years | 80,000 | — |
| 14 | B.Tech. Mechanical Engineering — Lateral Entry | 3 Years | 60,000 | — |
| 15 | B.Tech. Civil Engineering — Lateral Entry | 3 Years | 60,000 | — |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 16 | Bachelor of Pharmacy | 4 Years | 1,10,000 | 1,40,000 |
| 17 | Doctor of Pharmacy | 6 Years | 1,70,000 | 2,00,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 18 | B.Sc. Bt.Mb.C | 3 Years | 50,000 | 80,000 |
| 19 | Integrated B.Sc.–M.Sc. in Clinical Embryology & Assisted Reproductive Technology | 3 + 2 Years | 2,00,000 | 3,50,000 |
| 20 | B.Sc. Forensic Science | 3 Years | 90,000 | 1,20,000 |
| 21 | B.Sc. Nutrition Dietetics & Food Science | 3 Years | 60,000 | 90,000 |
| 22 | B.Sc. Medical Lab Technology | 3 Years | 90,000 | 1,20,000 |
| 23 | BCA | 3 Years | 90,000 | 1,20,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 24 | B.Sc. Radiology and Imaging Technology | 3 Years | 1,00,000 | 1,30,000 |
| 25 | B.Sc. Anaesthesia & Operation Theatre Technology | 3 Years | 1,00,000 | 1,30,000 |
| 26 | B.Sc. Cardiovascular Technology | 3 Years | 1,00,000 | 1,30,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 27 | B.Com. (CA) with US CMA Certification | 3 Years | 1,00,000 | 1,30,000 |
| 28 | BBA | 3 Years | 90,000 | 1,20,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 29 | B.Sc. (Hons.) Agriculture | 4 Years | 1,00,000 | 1,30,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 30 | B.Sc. Nursing | 4 Years | 1,10,000 | 1,40,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 31 | Bachelor of Physiotherapy (BPT) | 5 Years | 1,30,000 | 1,60,000 |
In all the degree programs if students wish to continue their courses in the fourth year, “Research Degree” will be awarded.
Students have to pay Admission Fee of Rs. 10,000/- (First Year Only)
Artificial Intelligence is offered as an elective subject
Students have to pay Admission Fee of Rs. 10,000/- (First Year Only)
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 01 | M.Tech. Computer Science & Engineering | 2 Years | 90,000 | 1,20,000 |
| 02 | M.Tech. VLSI System Design | 2 Years | 80,000 | 1,10,000 |
| 03 | M.Tech. Power Electronics | 2 Years | 80,000 | 1,10,000 |
| 04 | M.Tech. Structural Engineering | 2 Years | 80,000 | 1,10,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 05 | Pharm. D (PB) | 3 Years | 1,20,000 | 1,50,000 |
| 06 | M.Pharmacy Pharmaceutics | 2 Years | 80,000 | 1,10,000 |
| 07 | M.Pharmacy Drug Regulatory Affairs | 2 Years | 80,000 | 1,10,000 |
| 08 | M.Pharmacy Industrial Pharmacy | 2 Years | 80,000 | 1,10,000 |
| 09 | M.Pharmacy Pharmaceutical Analysis | 2 Years | 80,000 | 1,10,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 10 | MCA | 2 Years | 80,000 | 1,10,000 |
| 11 | M.Sc. Chemistry | 2 Years | 60,000 | 1,00,000 |
| 12 | M.Sc. Microbiology | 2 Years | 60,000 | 1,00,000 |
| 13 | M.Sc. Biotechnology | 2 Years | 60,000 | 1,00,000 |
| 14 | M.Sc. Clinical Embryology & Assisted Reproductive Technology | 2 Years | 4,00,000 | 6,00,000 |
| 15 | Post Graduate Diploma in Clinical Embryology & Assisted Reproductive Technology | 1 Year | 3,50,000 | 4,50,000 |
| 16 | M.Sc. Forensic Science | 2 Years | 80,000 | 1,20,000 |
| 17 | M.Sc. Medical Laboratory Sciences | 2 Years | 60,000 | 1,00,000 |
| 18 | M.Sc. Artificial Intelligence | 2 Years | 1,00,000 | 1,40,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 19 | Master of Business Administration | 2 Years | 80,000 | 1,10,000 |
| 20 | MBA (Health Care and Hospital Management) | 2 Years | 1,00,000 | 1,30,000 |
Students have to pay Admission Fee of Rs. 10,000/- (First Year Only)
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 01 | Ph.D. Computer Science and Engineering | 3-5 Years | 1,20,000 | 1,50,000 |
| 02 | Ph.D. Engineering (ECE, Mech, EEE, Civil) | 3-5 Years | 90,000 | 1,20,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 03 | Ph.D. Pharmacy | 3-5 Years | 1,10,000 | 1,40,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 04 | Ph.D. Computer Science | 3-5 Years | 1,00,000 | 1,30,000 |
| 05 | Ph.D. Mathematics | 3-5 Years | 90,000 | 1,30,000 |
| 06 | Ph.D. Physics | 3-5 Years | 90,000 | 1,30,000 |
| 07 | Ph.D. Chemistry | 3-5 Years | 90,000 | 1,30,000 |
| 08 | Ph.D. Biochemistry | 3-5 Years | 90,000 | 1,30,000 |
| 09 | Ph.D. Microbiology | 3-5 Years | 90,000 | 1,30,000 |
| 10 | Ph.D. Biotechnology | 3-5 Years | 90,000 | 1,30,000 |
| 11 | Ph.D. Clinical Embryology & Assisted Reproductive Technology | 4 Years | 2,50,000 | 3,50,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 12 | Ph.D. Commerce & Business Management | 3-5 Years | 90,000 | 1,30,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 13 | Ph.D. Agriculture | 3-5 Years | 1,10,000 | 1,40,000 |
| # | Program | Duration | Tuition Fees per Annum (in Rs) | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 14 | Ph.D. Physiotherapy | 3-5 Years | 1,50,000 | 2,00,000 |
Hostel Fee per Annum. Separate hostel facility is available for Girls & Boys.
Hostel Fee per Annum per Student
| S.No | No. ofStudents | Non A/C Facility (in Rs) | A/CFacility | |
|---|---|---|---|---|
| NationalStudents | InternationalStudents | |||
| 01. | 5-Sharing | 80,000 | — | — |
| 02. | 4-Sharing | 90,000 | 1,00,000 | 1,35,000 |
| 03. | 3-Sharing | 1,05,000 | 1,30,000 | 1,65,000 |
| 04. | 2-Sharing | 1,20,000 | 1,60,000 | 1,85,000 |
| 05. | 1-Sharing | 1,50,000 | 1,90,000 | 2,10,000 |
Application fee is ₹ 500. Eligible candidates qualify for tuition fee waivers up to 100%.
Common questions about our undergraduate, postgraduate, and doctoral programs.