Selected Students for the year of 2024-25 | |||||
---|---|---|---|---|---|
S. No | Name of the Candidate | Group | Admission No | Name of the Company | Contact Number |
1 | S. A. Hadi | BBA | 22660 | Bhanzu | 9121538726 |
2 | M. Rupa Sri | BCA (CS) | 22511 | Wipro | 9059007796 |
3 | S. Pranitha | BCA (CS) | 22523 | Wipro | 9032141977 |
4 | E. Sravika | BCA (CS) | 22494 | Infosys | 9908259240 |
5 | Mirza Zubair | B. Sc (MPCS) | 121101011 | TCS (IT) | 8374074569 |
6 | Y. Adarsh | BCA (CS) | 22510 | TCS (Ignite) | 9177274056 |
7 | J. Sadvik | BBA (BA) | 22391 | TCS (BPS) | 8106218728 |
8 | Mir Naagiq Husain | B. Com (CA) | 22275 | TCS (BPS) | 6303714623 |
9 | D. Prabhas Sai | B. Com (CA) | 22300 | TCS (BPS) | 9393063636 |
10 | L. Sai Krishna Rao | BBA (BPM) | 22338 | TCS (BPS) | 7780422885 |
11 | K. Ankitha | BCA (TCS) | 22080 | TCS (BPS) | 7569124597 |
12 | T. Jyothi | BBA | 22670 | TCS (BPS) | 7416357242 |
13 | S. Suresh | BBA | 22692 | TCS (BPS) | 8374483828 |
14 | R. Swapna | BBA | 22191 | TCS (BPS) | 9542372352 |
15 | K. Gouthami | BBA | 22199 | TCS (BPS) | 9704100596 |
16 | J. Surya Teja | BBA | 22228 | TCS (BPS) | 8367696726 |
17 | Syed Abdul Hadi | BBA | 22660 | TCS (BPS) | 9121538726 |
18 | G. Haswika | BBA | 22193 | TCS (BPS) | 9391874184 |
19 | A. Sreeja | BBA | 22181 | TCS (BPS) | 7981796638 |
20 | K. Niharika | BBA | 22196 | TCS (BPS) | 6304442135 |
21 | G. Lanvitha | BBA | 22383 | TCS (BPS) | 9394224626 |
22 | E. Nithin | B. Com (CA) | 22319 | TCS (BPS) | 8008039262 |
23 | M. Akshitha | BBA | 22695 | TCS (BPS) | 7013339109 |
24 | Md. Asia Begum | B. Sc (CS)TCS | 22072 | TCS (BPS) | 9618218547 |
25 | B. Madhan Mohan Rao | BBA | 22380 | TCS (BPS) | 9391263724 |
26 | B. Deepthi | B. Sc (MPCS) | 22004 | TCS (BPS) | 6301762620 |
27 | G. Gayathri | B. Sc (MSTCS) | 22031 | TCS (BPS) | 9502946475 |
28 | M. Shivani | BBA (BA) | 22371 | TCS (BPS) | 8317634353 |
29 | P. Jyothika | BBA (BA) | 22375 | TCS (BPS) | 8885652931 |
30 | G. Akshitha | B. Sc (BTMBC) | 22114 | TCS (BPS) | 6305818913 |
31 | Y. Pushpanjali | B. Sc (BTBCC) | 22136 | TCS (BPS) | 9618071848 |
32 | U. Charitha Sri | B. Sc (BTMBC) | 22108 | TCS (BPS) | 7981203280 |
33 | T. Subhavardhan | BBA (BA) | 22393 | TCS (BPS) | 9618229570 |
34 | B. Ratna Sai | BBA (BPM) | 22336 | TCS (BPS) | 8885159704 |
35 | J. Mounika | B. Sc (BTCCA) | 22156 | TCS (BPS) | 7671918191 |
36 | A. Manaswini | B. Sc (BTCCA) | 22131 | TCS (BPS) | 7396910507 |
37 | M. Hepsiba Grace | B. Sc (BTMBC) | 22101 | TCS (BPS) | 9110372336 |
38 | B. Shiva Prasad | B. Sc (BTMBC) | 22115 | TCS (BPS) | 7780342081 |
39 | D. Nagachndrika | B. Sc (BTCCA) | 22164 | TCS (BPS) | 9533802326 |
40 | Md. Mukthar Ahmed | B. Sc (MCCS) | 22061 | TCS (BPS) | 8106255905 |
41 | L. Darshini | B. Sc (BTBCC) | 22132 | TCS (BPS) | 8639520070 |
42 | A. Varshitha | B. Sc (MSTCS) | 22033 | TCS (BPS) | 7989455061 |
43 | B. Rajani | B. Sc (CS)TCS | 22071 | TCS (BPS) | 6281865995 |
44 | K. Tejaswi | B. Sc (BTMBC) | 22111 | TCS (BPS) | 8074755286 |
45 | B. Vineetha | B. Sc (BTCCA) | 22176 | TCS (BPS) | 8688267623 |
46 | Megarunissa Begum | BBA (BA) | 22399 | TCS (BPS) | 8125630278 |
47 | G. Sowmya | B. Sc (BTCCA) | 22159 | TCS (BPS) | 6301703202 |
48 | K. Varun | B. Sc (MSTCS) | 22035 | TCS (BPS) | 7673991274 |
49 | A. Ruthvika | B. Sc (BTCCA) | 22175 | TCS (BPS) | 9391670569 |
50 | Md. Ayaan | BBA | 22662 | TCS (BPS) | 9866820043 |
51 | M. Shivani | B. Sc (BTCCA) | 22162 | TCS (BPS) | 6305689295 |
52 | B. Grisshmaa | B. Sc (BTCCA) | 22157 | TCS (BPS) | 9703261657 |
53 | P. Sreelekha | B. Sc (BTMBC) | 22102 | TCS (BPS) | 8317587536 |
54 | V. Anusha | B. Sc (BTCCA) | 22171 | TCS (BPS) | 7569921672 |
55 | A. Shiva Sai | BBM | 22342 | TCS (BPS) | 9182775138 |
56 | K. Revathi | BBA (BA) | 22377 | TCS (BPS) | 9700090678 |
57 | S. Shiva Arjun | BBA (BPM) | 22352 | TCS (BPS) | 6305508826 |
58 | G. Nandeshwar | B. Com (CA) | 22326 | TCS (BPS) | 6305936310 |
59 | Ali Taha Baqri Syed | B. Com (CA) | 22283 | TCS (BPS) | 9381424322 |
60 | V. Sai Siritha | BBA (BPM) | 22334 | TCS (BPS) | 9121338923 |
61 | K. Nikitha Rani | BBA (BPM) | 22350 | TCS (BPS) | 6309488729 |
62 | K. Valli Gayatri | B. Com (CA) | 22308 | TCS (BPS) | 9030647240 |
63 | Ashu Thota | BBA | 22657 | TCS (BPS) | 9963969795 |
64 | N. Harish Patel | B. Com (CA) | 22255 | TCS (BPS) | 8919907429 |
65 | V. Vigneshwara Chary | B. Sc (CS)TCS | 22092 | TCS (BPS) | 8341486862 |
66 | V. Shivani | BBA (BPM) | 22359 | TCS (BPS) | 9133381823 |
67 | S. Sravika | BBA | 22658 | TCS (BPS) | 7588433404 |
68 | B. Rakshitha | BBA | 22656 | TCS (BPS) | 8897342400 |
69 | E. Praveen kumar | B. Com (CA) | 22250 | TCS (BPS) | 9542847946 |
70 | V. Sai Reethika | B. Com (CA) | 22264 | TCS (BPS) | 9000477922 |
71 | A. Lakshmi Prasanna | B. Com (CA) | 22260 | TCS (BPS) | 8919554369 |
72 | T. Pavani | B. Com (CA) | 22649 | TCS (BPS) | 9347877054 |
73 | B. Samatha | B. Com (CA) | 22271 | TCS (BPS) | 8019461130 |
74 | D. Bhavani | BBA | 22666 | TCS (BPS) | 8106047793 |
75 | M. Mani Teja | B. Com (CA) | 22272 | TCS (BPS) | 9154356686 |
76 | M. Gnaneshwar | B. Com (CA) | 22284 | TCS (BPS) | 6303039801 |
77 | K. Priya | BBA (BPM) | 22347 | TCS (BPS) | 7032653208 |
78 | T. Sahithi | B. Com (CA) | 22281 | TCS (BPS) | 7330285264 |
79 | M. Akhila | B. Com (CA) | 22293 | TCS (BPS) | 6304381905 |
80 | B. Hinduja | BBA (BPM) | 22346 | TCS (BPS) | 7569954930 |
81 | J. Keerthana | BBA (BPM) | 22344 | TCS (BPS) | 7396498416 |
82 | M. Akanksha | B. Com (CA) | 22256 | TCS (BPS) | 8885675170 |
83 | G. Sravani | BBA | 22673 | TCS (BPS) | 7731920081 |
84 | P. Pranitha | B. Com (CA) | 22246 | TCS (BPS) | 8919894145 |
85 | M. Udaya Sai | BBA (BA) | 22381 | TCS (BPS) | 9177311828 |
86 | P. Sai Ram | BCA (TCS) | 22543 | TCS (BPS) | 7075228911 |
87 | Mirza Naatiq Hussain | B. Com (CA) | 22275 | TCS (BPS) | 6303714623 |
88 | S. Jaswanth | BCA | 22475 | TCS (BPS) | 9177040180 |
89 | P. Srija | B. Com (CA) | 22249 | Accenture | 9492010125 |
90 | Ch. Chandra Kanth | B. Sc (BTMBC) | 22117 | Accenture | 9390487269 |
91 | Md. Saifuddin | B. Com (CA) | 22247 | Accenture | 7981738697 |
92 | T. Abhinaya | BCA | 22587 | Accenture | 9381005543 |
93 | Syed Ali Taha Baqro | B. Com (CA) | 22283 | Accenture | 9381424322 |
94 | M. Hemandra | BCA | 22472 | Accenture | 9100711074 |
95 | K. Priyanka | BCA (CS) | 22512 | Accenture | 8328513334 |
96 | K. Sukumar | BCA | 22496 | Accenture | 6302450509 |
97 | K. Pranay | BCA (CS) | 22506 | Accenture | 7997583466 |
98 | A. Rahul | BCA | 22491 | Accenture | 7993602973 |
99 | Y. Manaswini | BCA (CS) | 22500 | Accenture | 9063894032 |
100 | G. Srivani | BCA (CS) | 22505 | Accenture | 9908921947 |
101 | V. Shivani | BCA | 22597 | Accenture | 7893611854 |
102 | P. Apurva | BCA | 22557 | Accenture | 9398866079 |
103 | S. Sanvika | BCA | 22555 | Accenture | 6281678004 |
104 | K. Ganesh Kumar | MCA | P21285 | Accenture | 9032312941 |
105 | A. Pravalika | BCA (CS) | 22475 | HDFC | 9848114225 |
106 | K. Varun | B. Sc (MSTCS) | 22035 | ICICI | 9848114277 |
107 | E. Praveen Kumar | B. Com (CA) | 22250 | TATA AIG | 9542847946 |
108 | T. Ram Charan | BCA | 22453 | Apollo Pharmacy | 9063894032 |
109 | P. Sony | B. Tech (EEE) | E211003 | India Mart | 9705029298 |
110 | Md. Rizwana | BCA (CS) | 22544 | India Mart | 9347223772 |
111 | M. Pujitha | B. Tech (CSE) | E213005 | India Mart | 7396551276 |
112 | Y. Manaswini | BCA (CS) | 22500 | India Mart | 9063894032 |
113 | B. Hinduja | BBA (BPM) | 22346 | India Mart | 7569954930 |
114 | Sunina Begum | BCA | 22450 | India Mart | 7780303008 |
115 | O. Akshara Rao | BBA (BA) | 22397 | India Mart | 9121781126 |
116 | K. Poornatejitha | B. Tech (CSE) | E213014 | India Mart | 9704704808 |
117 | T. Vyshnavi | B. Tech (CSE) | E213033 | India Mart | 7673947957 |
118 | B. Ravali | B. Tech (CSE) | E213046 | India Mart | 6301757159 |
119 | B. Pooja | B. Tech (CSE) | E213065 | VRV Security | 6309792796 |
120 | T. Karthika | BCA (CS) | 22539 | VRV Security | 9493681427 |
121 | A. Shriya | B. Tech (CSE) | E213061 | VRV Security | 9014794875 |
122 | K. Siri | BCA (CS) | 22502 | VRV Security | 6305487749 |
123 | B. Sudheeshna | BCA (CS) | 22503 | VRV Security | 8688697720 |
124 | P. Sarayu | BCA | 22451 | VRV Security | 9014580918 |
125 | S. Pranitha | BCA (CS) | 22523 | VRV Security | 9032141977 |
126 | G. Meghana | BCA (CS) | 22504 | VRV Security | 9392542438 |
127 | Md. Rizwana | BCA (CS) | 22544 | VRV Security | 9347223772 |
128 | A. Jyotsana | BCA (CS) | 22524 | VRV Security | 9420826508 |
129 | S. Swetha | BCA (CS) | 22542 | VRV Security | 7075038853 |
130 | B. Ravali | BCA | 22450 | Apollo Pharmacy | 9848004226 |
131 | Krishnaveni Goud | B. Tech (CSE) | E213122 | Techmaa | 8341576672 |
132 | G. Sriharsha | B. Tech (CSE) | E213087 | Techmaa | 8331965954 |
133 | T. Swathi | BBA | 22193 | Reliance | 9848004229 |
134 | V. Harika | B. Com (CA) | 22309 | Rowan Energy | 9059343996 |
135 | Md. Maseera | BCA | 22528 | HDFC | 9396671959 |
136 | K. Kavya Sri | BCA | 22609 | Internshala | 9502341838 |
137 | B. Tejasree | B. Sc CS (TCS) | 20313 | Internshala | 7993431086 |
138 | P. Nikitha | B. Sc (MPCS) | 22015 | Internshala | 9948036511 |
139 | K. Kusumanjali | BBA | 22185 | Internshala | 7075139108 |
140 | V. Harika | B. Com (CA) | 22309 | Internshala | 9059343996 |
141 | N. Sainath Reddy | BBA (BPM) | 22356 | Internshala | 9392164213 |
142 | P. Nischal Abhishikth | BCA | 22473 | Internshala | 8074070199 |
143 | G. Preethi | BCA | 22437 | Internshala | 9030921105 |
144 | M. Keerthi | BBA | 22183 | Internshala | 7386952810 |
145 | L. Nikitha | B. Sc (CS) | 20315 | Nyera | 7993431085 |
146 | P. Pranitha | B. Com (CA) | 22246 | Nyera | 8919894145 |
147 | E. Ajith | B. Tech (CSE) | E213077 | Nyera | 6305367475 |
148 | B. Pooja | B. Tech (CSE) | E213065 | Nyera | 6309792796 |
149 | A. Shriya | B. Tech (CSE) | E213061 | Nyera | 9014794875 |
150 | V. Sai Nikitha | B. Tech (CSE) | E21302 | Nyera | 7337267581 |
151 | A. Srija | B. Tech (CSE) | E21304 | Nyera | 6300155947 |
152 | B. Ravali | B. Tech (CSE) | E213046 | Nyera | 6301757159 |
153 | M. Varsha | B. Tech (CSE) | E213016 | Nyera | 9014086235 |
154 | G. Krishnaveni | B. Tech (CSE) | E213122 | Nyera | 8341576672 |
155 | G. Sriharsha | B. Tech (CSE) | E213087 | Nyera | 8331965954 |
156 | G. Revathi | B. Tech (CSE) | E213088 | Nyera | 6305060537 |
157 | P. Sreelekha | B. Sc (BTMBC) | 22102 | Nyera | 8317587536 |
158 | K. Sukumar | BCA (CS) | 22496 | Nyera | 7386390639 |
159 | G. Preeti | BCA (CS) | 22437 | Nyera | 9030921105 |
160 | M. Sanjay | B. Tech (CSE) | E213107 | Nyera | 7569777197 |
161 | Mahedi Ali | B. Com (CA) | 22311 | Nyera | 7330910965 |
162 | B. Harshitha | BCA (CS) | 22492 | Nyera | 7207025584 |
163 | E. Sravika | BCA (CS) | 22494 | Nyera | 9908259240 |
164 | T. Karthika | BCA (CS) | 22539 | Nyera | 9493681427 |
165 | G. Ashwitha | BCA (CS) | 22520 | Nyera | 9492874995 |
166 | K. Sathvika | BCA (CS) | 22525 | Nyera | 8466911280 |
167 | Sampath Kumar | BCA (CS) | 22515 | Nyera | 9110538078 |
168 | K. Kavya | BCA (CS) | 22562 | Nyera | 9391767052 |
169 | K. Prasanna | BCA (CS) | 22561 | Nyera | 9440676443 |
170 | Shajhan Begum | BCA (CS) | 22418 | Nyera | 9059158954 |
171 | Shaik Humaria | BCA (CS) | 22416 | Nyera | 9573731445 |
172 | B. Vamshi | BCA (CS) | 22579 | Nyera | 9490919243 |
173 | T. Madhusree | BCA (CS) | 22538 | Nyera | 9441728578 |
174 | S. Ajay Goud | BCA (CS) | 22616 | Nyera | 8639016968 |
175 | D. Bhanu Prasad | BCA (CS) | 22553 | Nyera | 6303149814 |
176 | G. Siddiah | BCA (CS) | 22574 | Nyera | 8247584311 |
177 | M. Eshwar | BBA | 22672 | Nyera | 9398893484 |
178 | B. Sahithya | BCA (CS) | 22532 | Nyera | 9346837722 |
179 | K. Priyanka | BCA (CS) | 22512 | Nyera | 8328513334 |
180 | B. Sudheeshna | BCA (CS) | 22503 | Nyera | 8688697720 |
181 | M. Pujitha | B. Tech (CSE) | E213005 | Nyera | 7396551276 |
182 | M. Vedhavyas | BCA (CS) | 22516 | Nyera | 8179160364 |
183 | K. Pranay | BCA (CS) | 22506 | Nyera | 7997583466 |
184 | N. Shiva Shanker | BCA (CS) | 22545 | Nyera | 9030826322 |
185 | V. Harika | B. Com (CA) | 22309 | Nyera | 9059343996 |
186 | B. Sai Chandana | B. Com (CA) | 22277 | Nyera | 9381758856 |
187 | S. Pranitha | BCA (CS) | 22523 | Nyera | 9032141977 |
188 | N. Harshitha | BCA (CS) | 22508 | Nyera | 6301945550 |
189 | V. Vyshnavi | B. Tech (CSE) | E213015 | Nyera | 6303892642 |
190 | K. Lalitha | B. Tech (CSE) | E213009 | Nyera | 6300067519 |
191 | B. Ramya | BCA (CS) | 22589 | Nyera | 9121306813 |
192 | N. Sannihitha | BCA (CS) | 22509 | Nyera | 9014482883 |
193 | T. Upender | B. Tech (CSE) | E213079 | Nyera | 9121442068 |
194 | Ch. Kalyani | BBA | 22696 | Nyera | 9014852414 |
195 | M. Akshitha | BBA | 22695 | Nyera | 7013339109 |
196 | R. Swapna | BBA | 22191 | Nyera | 9542372352 |
197 | K. Kusumanjali | BBA | 22185 | Nyera | 7075139108 |
198 | M. Lahari | BBA | 22198 | Nyera | 7780564377 |
199 | S. Sravika | BBA | 22658 | Nyera | 7588433404 |
200 | Maseera Naaz | BBA (BA) | 22401 | Nyera | 7680914105 |
201 | B. Sahasra | BBA | 22202 | Nyera | 9908983532 |
202 | A. Sriharshini | B. Tech (CSE) | E213027 | Nyera | 7989865458 |
203 | A. Jyotsana | BCA (CS) | 22524 | Nyera | 9420826508 |
204 | G. Megana | BCA (CS) | 22504 | Nyera | 9392542438 |
205 | Md. Rizwana | BCA (CS) | 22544 | Nyera | 9347223772 |
206 | S. Swetha | BCA (CS) | 22542 | Nyera | 7075038853 |
207 | M. Anjana Priya | B. Tech (CSE) | E213070 | Nyera | 8186880317 |
208 | P. Rahul | B. Tech (CSE) | E213011 | Nyera | 9603252870 |
209 | S. Varun | B. Tech (ECE) | E2110432 | Nyera | 8074143538 |
210 | Ch. Rohini | B. Tech (CSE) | E213103 | Nyera | 9347454589 |
211 | M. Sravya | B. Tech (CSE) | E213089 | Nyera | 9701656172 |
212 | M. Rajinikanth | B. Tech (CSE) | E213065 | Nyera | 7569312322 |
213 | N. Sahithi | B. Tech (CSE) | E213032 | Nyera | 6301757159 |
214 | T. Prathyusha | B. Tech (CSE) | E213094 | Nyera | 8639340311 |
215 | M. Sannitha | B. Tech (CSE) | E213104 | Nyera | 9010070604 |
216 | D. Sjhivathmika Reddy | BCA | 22497 | Nyera | 9100736482 |
217 | A. Sneha Latha | BCA | 22522 | Nyera | 7569219334 |
218 | P. Pranitha | B. Com (CA) | 22246 | Nyera | 8919894145 |
219 | V. Harika | B. Com (CA) | 22309 | Nyera | 9059343996 |
220 | A. Sravya | BCA | 22615 | Nyera | 8074827494 |
221 | Adarsh Yadagiri | BCA | 22510 | Nyera | 9014482883 |
222 | A. Apporva | BBA | 22689 | Nyera | |
223 | K. Priya | BBA (BPM) | 22347 | Nyera | 7032653508 |
224 | M. Vishnupriya | B. Com (CA) | 22251 | Nyera | |
225 | N. Sai Nath Reddy | BBA (BPM) | 22356 | Nyera | 9392164213 |
226 | P. Rajeev | BCA | 22606 | Nyera | 7013860079 |
227 | B. Sai Yashwanth | BCA | 22610 | Nyera | 9346669544 |
228 | K. Renuka | BCA | 22547 | Nyera | 7995502119 |
229 | B. Sai Charan | B. Com (CA) | 22277 | Nyera | 9014325251 |
230 | P. Satwika | BBA (BPM) | 22349 | Nyera | 9666846633 |
231 | M. Sai Vishwantath | BCA | 22526 | Nyera | 9705605026 |
232 | B. Madhu | BCA | 22427 | Nyera | 6302918026 |
233 | S. Sai Srujana | BCA | 22415 | Nyera | 9652028117 |
234 | T. Ashwini | B. Sc (MELCS) | 22066 | Nyera | 9505806457 |
235 | M. Eswhar | BBA | 22672 | Nyera | 9398893484 |
236 | M. Ananditha | BCA | 22527 | Nyera | 9391492660 |
237 | B. Madhukar | BCA | 22590 | Nyera | 7993410501 |
238 | Manasa | B. Tech (MEC) | E2150016 | Nyera | 9949892779 |
239 | S. Karthik | B. Tech (ECE) | E211034 | Nyera | 9959868270 |
240 | Srisahithi Manda | B. Tech (CSE) | E213091 | Nyera | 7036972179 |
241 | P. Sreelekha | B. Sc (CS) | 22082 | Nyera | 8639947227 |
242 | Ch. Sirisha | B. Tech (CSE) | E220104 | Nyera | 9391603652 |
243 | K. Srinithya | Nyera | |||
244 | K. Gayathri | Nyera | |||
245 | M. Hemanth | Nyera | |||
246 | B. Vamshi | Nyera | |||
247 | B. Siddhartha | Nyera | |||
248 | S. Rohith | Nyera | |||
249 | S D Naseema | Nyera | |||
250 | Y. Praveen | Nyera | |||
251 | T. Shiva Sai | Nyera | |||
252 | N. Nithin | Nyera | |||
253 | D. Shanker | Nyera | |||
254 | Shiva Patel | Nyera | |||
255 | Farheen | Nyera | |||
256 | V. Rahul | B. Sc (BTMBC) | 22105 | Medplus | 6303976269 |
257 | A. Ashritha | B. Sc (BTMBC) | 22103 | Medplus | 9505360137 |
258 | M. Praharshini | B. Sc (BTMBC) | 22112 | Medplus | 7337297152 |
259 | Ch. Shirisha | B. Sc (BTMBC) | 22107 | Medplus | 7981488750 |
260 | Suraj Mallik | B. Pharmacy | B21075 | Apollo Pharmacy | 7866834841 |
261 | Gosia | B. Pharmacy | B21010 | Apollo Pharmacy | 7893642212 |
262 | B. Usharani | B. Pharmacy | B21004 | Apollo Pharmacy | 7386165998 |
263 | R. Divya Deepika | B. Pharmacy | B21053 | Apollo Pharmacy | 7569831027 |
264 | Zakia Zulfi Ahmed | B. Pharmacy | B21093 | Apollo Pharmacy | 6002235912 |
265 | Md. Josimuddin | B. Pharmacy | B21022 | Apollo Pharmacy | 9749022043 |
266 | Prince Kumar Giri | B. Pharmacy | B21117 | Apollo Pharmacy | 9262366925 |
267 | Rahamat Ali | B. Pharmacy | B21030 | Apollo Pharmacy | 6296424738 |
268 | Md. Rajib Ali | B. Pharmacy | B21005 | Apollo Pharmacy | 6295171484 |
269 | Md. Ismail | B. Pharmacy | B21019 | Apollo Pharmacy | 8327431219 |
270 | Sumaiya | B. Pharmacy | B21035 | Apollo Pharmacy | 8106375294 |
271 | K. Venu | B. Pharmacy | B21184 | Apollo Pharmacy | 8096572255 |
272 | A. Karnakar Reddy | B. Pharmacy | B21137 | Apollo Pharmacy | 9492829820 |
273 | B. Sai Teja | B. Pharmacy | B21051 | Apollo Pharmacy | 9989091470 |
274 | Meinam Arshad | B. Pharmacy | B21122 | Apollo Pharmacy | 6909630386 |
275 | Kutheipham Saquid Chesti | B. Pharmacy | B21126 | Apollo Pharmacy | 6009043678 |
276 | Abdul Kalam | B. Pharmacy | B21038 | Apollo Pharmacy | 8822566226 |
277 | Md. Wajidur Rahman | B. Pharmacy | B21091 | Apollo Pharmacy | 7005176292 |
278 | Md. Tarif | B. Pharmacy | B21115 | Apollo Pharmacy | 9863376704 |
279 | Md. Firdosh Alam | B. Pharmacy | B21113 | Apollo Pharmacy | 9362082148 |
280 | Sandul Islam | B. Pharmacy | B21024 | Apollo Pharmacy | 8753955228 |
281 | Korimayum Nawas Ahmed | B. Pharmacy | B21116 | Apollo Pharmacy | 9110579106 |
282 | Imran Hussain Kha | B. Pharmacy | B21090 | Apollo Pharmacy | 6003948049 |
283 | Raihan Ul Alam | B. Pharmacy | B21046 | Apollo Pharmacy | 9832784757 |
284 | Md. Yeasher Arafath | B. Pharmacy | B21034 | Apollo Pharmacy | 9735238269 |
285 | Muflekhur Rahman | B. Pharmacy | B21171 | Apollo Pharmacy | 9339858088 |
286 | Suleman Badsha | B. Pharmacy | B21017 | Apollo Pharmacy | 6002820320 |
287 | Md. Ruman | B. Pharmacy | B21043 | Apollo Pharmacy | 9907089494 |
288 | Makar Mayum Fakaruddin | B. Pharmacy | B21180 | Apollo Pharmacy | 9366799766 |
289 | Kabul Arfat Hossain | B. Pharmacy | B21080 | Apollo Pharmacy | 9064017191 |
290 | Rohan Molla | B. Pharmacy | B21023 | Apollo Pharmacy | 9641432633 |
291 | Md. Mustak Ahmed | B. Pharmacy | B21062 | Apollo Pharmacy | 9883356369 |
292 | Ayan Biswas | B. Pharmacy | B21124 | Apollo Pharmacy | 9732323379 |
293 | Umar Wangmayum | B. Pharmacy | B21120 | Apollo Pharmacy | 8787442692 |
294 | G. Amulya | B. Pharmacy | B21007 | Apollo Pharmacy | 7989981588 |
295 | Md. Naim Shaik | B. Pharmacy | B21108 | Apollo Pharmacy | 8102844633 |
296 | S K Jubair Ahmed | B. Pharmacy | B21041 | Apollo Pharmacy | 7602714114 |
297 | S K Asadul Islam | B. Pharmacy | B21104 | Apollo Pharmacy | 7029601502 |
298 | MD Atikur SK | B. Pharmacy | B21042 | Apollo Pharmacy | 9475090176 |
299 | Masud Alam | B. Pharmacy | B21040 | Apollo Pharmacy | 8389966273 |
300 | Aminul Mondal | B. Pharmacy | B21067 | Apollo Pharmacy | 6295149482 |
301 | Md. Ifekar Ansari | B. Pharmacy | B21110 | Apollo Pharmacy | 6296525988 |
302 | Samim Akter | B. Pharmacy | B21132 | Apollo Pharmacy | 6294289821 |
303 | Hamsa Bharath | B. Pharmacy | B21185 | Apollo Pharmacy | 7658990020 |
304 | Md. Tausif Alam | B. Pharmacy | B21105 | Apollo Pharmacy | 9334279863 |
305 | Rabiul Hoque | B. Pharmacy | B21028 | Apollo Pharmacy | 9641598918 |
306 | Wasim Akram | B. Pharmacy | B21058 | Apollo Pharmacy | 9304630887 |
307 | Md. Jahir Momin | B. Pharmacy | B21031 | Apollo Pharmacy | 7477423130 |
308 | Injamaul Hoque | B. Pharmacy | B21089 | Apollo Pharmacy | 7047475531 |
309 | Moktada Hasan | B. Pharmacy | B21026 | Apollo Pharmacy | 6299729385 |
310 | Sayed Hossain | B. Pharmacy | B21006 | Apollo Pharmacy | 6299746276 |
311 | Yeasin Ali | B. Pharmacy | B21078 | Apollo Pharmacy | 7050415743 |
312 | Ibne Sowood | B. Pharmacy | B21011 | Apollo Pharmacy | 6296568542 |
313 | Asmot Khan | B. Pharmacy | B21132 | Apollo Pharmacy | 6294621762 |
314 | Md. Anwar Hussain | B. Pharmacy | B21086 | Apollo Pharmacy | 7292921470 |
315 | B. Sumanth | B. Pharmacy | B21013 | Apollo Pharmacy | 9550702582 |
316 | Md. Mubarak Hussain | B. Pharmacy | B21109 | Apollo Pharmacy | 7903962800 |
317 | Manjarul Hoque | B. Pharmacy | B21102 | Apollo Pharmacy | 6294162290 |
318 | Mehedi Hasan | B. Pharmacy | B21048 | Apollo Pharmacy | 7076008314 |
319 | Md. Saifuddin | B. Pharmacy | B21125 | Apollo Pharmacy | 7545802439 |
320 | Utpal Mandal | B. Pharmacy | B21037 | Apollo Pharmacy | 9735890394 |
321 | Raihan SK | B. Pharmacy | B21015 | Apollo Pharmacy | 6297231972 |
322 | Samsujjoha | B. Pharmacy | B21139 | Apollo Pharmacy | 8373099078 |
323 | Md. Afial Nadab | B. Pharmacy | B21095 | Apollo Pharmacy | 7718104586 |
324 | K. Sadhana | B. Pharmacy | B21045 | Apollo Pharmacy | 6300248820 |
325 | N. Sathvika | B. Pharmacy | B21050 | Apollo Pharmacy | 8919997572 |
326 | G. Nandini | B. Pharmacy | B21065 | Apollo Pharmacy | 8186851893 |
327 | M. Vyshnavi | B. Pharmacy | B21001 | Apollo Pharmacy | 8688069692 |
328 | P. Snehitha | B. Pharmacy | B21129 | Apollo Pharmacy | 9381055633 |
329 | D. Sowmya Sri | B. Pharmacy | B21003 | Apollo Pharmacy | 7093588530 |
330 | A. Nikitha | B. Pharmacy | B21002 | Apollo Pharmacy | 9391548296 |
331 | D. Shivani | B. Pharmacy | B21136 | Apollo Pharmacy | 9381125680 |
332 | Abul Hasan | B. Pharmacy | B21056 | Apollo Pharmacy | 7061327540 |
333 | Jahidul Hoque | B. Pharmacy | B21033 | Apollo Pharmacy | 6001919411 |
334 | Iftikar Hussain Talukdar | B. Pharmacy | B21021 | Apollo Pharmacy | 9957558797 |
335 | Ikramul Hoque | B. Pharmacy | B21071 | Apollo Pharmacy | 6002129004 |
336 | Shajid Alam Bhuyan | B. Pharmacy | B21069 | Apollo Pharmacy | 8822347331 |
337 | Nitish Kumar Nath | B. Pharmacy | B21073 | Apollo Pharmacy | 6002879822 |
338 | Azizur Rahman | B. Pharmacy | B21106 | Apollo Pharmacy | 9101843454 |
339 | Firoj Ali | B. Pharmacy | B21074 | Apollo Pharmacy | 9932548747 |
340 | Maquesud Alam | B. Pharmacy | B21132 | Apollo Pharmacy | 7872840019 |
341 | Masud Alam | B. Pharmacy | B21133 | Apollo Pharmacy | 9734071203 |
342 | Sanidul Islam | B. Pharmacy | B21024 | Medplus | 6000569174 |
343 | Suraj Mallik | B. Pharmacy | B21075 | Medplus | 7866834841 |
