| Selected Students for the year of 2024-25 | ||||
|---|---|---|---|---|
| S. No | Name of the Candidate | Group | Admission No | Name of the Company |
| 1 | S. A. Hadi | BBA | 22660 | Bhanzu |
| 2 | M. Rupa Sri | BCA (CS) | 22511 | Wipro |
| 3 | S. Pranitha | BCA (CS) | 22523 | Wipro |
| 4 | E. Sravika | BCA (CS) | 22494 | Infosys |
| 5 | Mirza Zubair | B. Sc (MPCS) | 121101011 | TCS (IT) |
| 6 | Y. Adarsh | BCA (CS) | 22510 | TCS (Ignite) |
| 7 | J. Sadvik | BBA (BA) | 22391 | TCS (BPS) |
| 8 | Mir Naagiq Husain | B. Com (CA) | 22275 | TCS (BPS) |
| 9 | D. Prabhas Sai | B. Com (CA) | 22300 | TCS (BPS) |
| 10 | L. Sai Krishna Rao | BBA (BPM) | 22338 | TCS (BPS) |
| 11 | K. Ankitha | BCA (TCS) | 22080 | TCS (BPS) |
| 12 | T. Jyothi | BBA | 22670 | TCS (BPS) |
| 13 | S. Suresh | BBA | 22692 | TCS (BPS) |
| 14 | R. Swapna | BBA | 22191 | TCS (BPS) |
| 15 | K. Gouthami | BBA | 22199 | TCS (BPS) |
| 16 | J. Surya Teja | BBA | 22228 | TCS (BPS) |
| 17 | Syed Abdul Hadi | BBA | 22660 | TCS (BPS) |
| 18 | G. Haswika | BBA | 22193 | TCS (BPS) |
| 19 | A. Sreeja | BBA | 22181 | TCS (BPS) |
| 20 | K. Niharika | BBA | 22196 | TCS (BPS) |
| 21 | G. Lanvitha | BBA | 22383 | TCS (BPS) |
| 22 | E. Nithin | B. Com (CA) | 22319 | TCS (BPS) |
| 23 | M. Akshitha | BBA | 22695 | TCS (BPS) |
| 24 | Md. Asia Begum | B. Sc (CS)TCS | 22072 | TCS (BPS) |
| 25 | B. Madhan Mohan Rao | BBA | 22380 | TCS (BPS) |
| 26 | B. Deepthi | B. Sc (MPCS) | 22004 | TCS (BPS) |
| 27 | G. Gayathri | B. Sc (MSTCS) | 22031 | TCS (BPS) |
| 28 | M. Shivani | BBA (BA) | 22371 | TCS (BPS) |
| 29 | P. Jyothika | BBA (BA) | 22375 | TCS (BPS) |
| 30 | G. Akshitha | B. Sc (BTMBC) | 22114 | TCS (BPS) |
| 31 | Y. Pushpanjali | B. Sc (BTBCC) | 22136 | TCS (BPS) |
| 32 | U. Charitha Sri | B. Sc (BTMBC) | 22108 | TCS (BPS) |
| 33 | T. Subhavardhan | BBA (BA) | 22393 | TCS (BPS) |
| 34 | B. Ratna Sai | BBA (BPM) | 22336 | TCS (BPS) |
| 35 | J. Mounika | B. Sc (BTCCA) | 22156 | TCS (BPS) |
| 36 | A. Manaswini | B. Sc (BTCCA) | 22131 | TCS (BPS) |
| 37 | M. Hepsiba Grace | B. Sc (BTMBC) | 22101 | TCS (BPS) |
| 38 | B. Shiva Prasad | B. Sc (BTMBC) | 22115 | TCS (BPS) |
| 39 | D. Nagachndrika | B. Sc (BTCCA) | 22164 | TCS (BPS) |
| 40 | Md. Mukthar Ahmed | B. Sc (MCCS) | 22061 | TCS (BPS) |
| 41 | L. Darshini | B. Sc (BTBCC) | 22132 | TCS (BPS) |
| 42 | A. Varshitha | B. Sc (MSTCS) | 22033 | TCS (BPS) |
| 43 | B. Rajani | B. Sc (CS)TCS | 22071 | TCS (BPS) |
| 44 | K. Tejaswi | B. Sc (BTMBC) | 22111 | TCS (BPS) |
| 45 | B. Vineetha | B. Sc (BTCCA) | 22176 | TCS (BPS) |
| 46 | Megarunissa Begum | BBA (BA) | 22399 | TCS (BPS) |
| 47 | G. Sowmya | B. Sc (BTCCA) | 22159 | TCS (BPS) |
| 48 | K. Varun | B. Sc (MSTCS) | 22035 | TCS (BPS) |
| 49 | A. Ruthvika | B. Sc (BTCCA) | 22175 | TCS (BPS) |
| 50 | Md. Ayaan | BBA | 22662 | TCS (BPS) |
| 51 | M. Shivani | B. Sc (BTCCA) | 22162 | TCS (BPS) |
| 52 | B. Grisshmaa | B. Sc (BTCCA) | 22157 | TCS (BPS) |
| 53 | P. Sreelekha | B. Sc (BTMBC) | 22102 | TCS (BPS) |
| 54 | V. Anusha | B. Sc (BTCCA) | 22171 | TCS (BPS) |
| 55 | A. Shiva Sai | BBM | 22342 | TCS (BPS) |
| 56 | K. Revathi | BBA (BA) | 22377 | TCS (BPS) |
| 57 | S. Shiva Arjun | BBA (BPM) | 22352 | TCS (BPS) |
| 58 | G. Nandeshwar | B. Com (CA) | 22326 | TCS (BPS) |
| 59 | Ali Taha Baqri Syed | B. Com (CA) | 22283 | TCS (BPS) |
| 60 | V. Sai Siritha | BBA (BPM) | 22334 | TCS (BPS) |
| 61 | K. Nikitha Rani | BBA (BPM) | 22350 | TCS (BPS) |
| 62 | K. Valli Gayatri | B. Com (CA) | 22308 | TCS (BPS) |
| 63 | Ashu Thota | BBA | 22657 | TCS (BPS) |
| 64 | N. Harish Patel | B. Com (CA) | 22255 | TCS (BPS) |
| 65 | V. Vigneshwara Chary | B. Sc (CS)TCS | 22092 | TCS (BPS) |
| 66 | V. Shivani | BBA (BPM) | 22359 | TCS (BPS) |
| 67 | S. Sravika | BBA | 22658 | TCS (BPS) |
| 68 | B. Rakshitha | BBA | 22656 | TCS (BPS) |
| 69 | E. Praveen kumar | B. Com (CA) | 22250 | TCS (BPS) |
| 70 | V. Sai Reethika | B. Com (CA) | 22264 | TCS (BPS) |
| 71 | A. Lakshmi Prasanna | B. Com (CA) | 22260 | TCS (BPS) |
| 72 | T. Pavani | B. Com (CA) | 22649 | TCS (BPS) |
| 73 | B. Samatha | B. Com (CA) | 22271 | TCS (BPS) |
| 74 | D. Bhavani | BBA | 22666 | TCS (BPS) |
| 75 | M. Mani Teja | B. Com (CA) | 22272 | TCS (BPS) |
| 76 | M. Gnaneshwar | B. Com (CA) | 22284 | TCS (BPS) |
| 77 | K. Priya | BBA (BPM) | 22347 | TCS (BPS) |
| 78 | T. Sahithi | B. Com (CA) | 22281 | TCS (BPS) |
| 79 | M. Akhila | B. Com (CA) | 22293 | TCS (BPS) |
| 80 | B. Hinduja | BBA (BPM) | 22346 | TCS (BPS) |
| 81 | J. Keerthana | BBA (BPM) | 22344 | TCS (BPS) |
| 82 | M. Akanksha | B. Com (CA) | 22256 | TCS (BPS) |
| 83 | G. Sravani | BBA | 22673 | TCS (BPS) |
| 84 | P. Pranitha | B. Com (CA) | 22246 | TCS (BPS) |
| 85 | M. Udaya Sai | BBA (BA) | 22381 | TCS (BPS) |
| 86 | P. Sai Ram | BCA (TCS) | 22543 | TCS (BPS) |
| 87 | Mirza Naatiq Hussain | B. Com (CA) | 22275 | TCS (BPS) |
| 88 | S. Jaswanth | BCA | 22475 | TCS (BPS) |
| 89 | P. Srija | B. Com (CA) | 22249 | Accenture |
| 90 | Ch. Chandra Kanth | B. Sc (BTMBC) | 22117 | Accenture |
| 91 | Md. Saifuddin | B. Com (CA) | 22247 | Accenture |
| 92 | T. Abhinaya | BCA | 22587 | Accenture |
| 93 | Syed Ali Taha Baqro | B. Com (CA) | 22283 | Accenture |
| 94 | M. Hemandra | BCA | 22472 | Accenture |
| 95 | K. Priyanka | BCA (CS) | 22512 | Accenture |
| 96 | K. Sukumar | BCA | 22496 | Accenture |
| 97 | K. Pranay | BCA (CS) | 22506 | Accenture |
| 98 | A. Rahul | BCA | 22491 | Accenture |
| 99 | Y. Manaswini | BCA (CS) | 22500 | Accenture |
| 100 | G. Srivani | BCA (CS) | 22505 | Accenture |
| 101 | V. Shivani | BCA | 22597 | Accenture |
| 102 | P. Apurva | BCA | 22557 | Accenture |
| 103 | S. Sanvika | BCA | 22555 | Accenture |
| 104 | K. Ganesh Kumar | MCA | P21285 | Accenture |
| 105 | A. Pravalika | BCA (CS) | 22475 | HDFC |
| 106 | K. Varun | B. Sc (MSTCS) | 22035 | ICICI |
| 107 | E. Praveen Kumar | B. Com (CA) | 22250 | TATA AIG |
| 108 | T. Ram Charan | BCA | 22453 | Apollo Pharmacy |
| 109 | P. Sony | B. Tech (EEE) | E211003 | India Mart |
| 110 | Md. Rizwana | BCA (CS) | 22544 | India Mart |
| 111 | M. Pujitha | B. Tech (CSE) | E213005 | India Mart |
| 112 | Y. Manaswini | BCA (CS) | 22500 | India Mart |
| 113 | B. Hinduja | BBA (BPM) | 22346 | India Mart |
| 114 | Sunina Begum | BCA | 22450 | India Mart |
| 115 | O. Akshara Rao | BBA (BA) | 22397 | India Mart |
| 116 | K. Poornatejitha | B. Tech (CSE) | E213014 | India Mart |
| 117 | T. Vyshnavi | B. Tech (CSE) | E213033 | India Mart |
| 118 | B. Ravali | B. Tech (CSE) | E213046 | India Mart |
| 119 | B. Pooja | B. Tech (CSE) | E213065 | VRV Security |
| 120 | T. Karthika | BCA (CS) | 22539 | VRV Security |
| 121 | A. Shriya | B. Tech (CSE) | E213061 | VRV Security |
| 122 | K. Siri | BCA (CS) | 22502 | VRV Security |
| 123 | B. Sudheeshna | BCA (CS) | 22503 | VRV Security |
| 124 | P. Sarayu | BCA | 22451 | VRV Security |
| 125 | S. Pranitha | BCA (CS) | 22523 | VRV Security |
| 126 | G. Meghana | BCA (CS) | 22504 | VRV Security |
| 127 | Md. Rizwana | BCA (CS) | 22544 | VRV Security |
| 128 | A. Jyotsana | BCA (CS) | 22524 | VRV Security |
| 129 | S. Swetha | BCA (CS) | 22542 | VRV Security |
| 130 | B. Ravali | BCA | 22450 | Apollo Pharmacy |
| 131 | Krishnaveni Goud | B. Tech (CSE) | E213122 | Techmaa |
| 132 | G. Sriharsha | B. Tech (CSE) | E213087 | Techmaa |
| 133 | T. Swathi | BBA | 22193 | Reliance |
| 134 | V. Harika | B. Com (CA) | 22309 | Rowan Energy |
| 135 | Md. Maseera | BCA | 22528 | HDFC |
| 136 | K. Kavya Sri | BCA | 22609 | Internshala |
| 137 | B. Tejasree | B. Sc CS (TCS) | 20313 | Internshala |
| 138 | P. Nikitha | B. Sc (MPCS) | 22015 | Internshala |
| 139 | K. Kusumanjali | BBA | 22185 | Internshala |
| 140 | V. Harika | B. Com (CA) | 22309 | Internshala |
| 141 | N. Sainath Reddy | BBA (BPM) | 22356 | Internshala |
| 142 | P. Nischal Abhishikth | BCA | 22473 | Internshala |
| 143 | G. Preethi | BCA | 22437 | Internshala |
| 144 | M. Keerthi | BBA | 22183 | Internshala |
| 145 | L. Nikitha | B. Sc (CS) | 20315 | Nyera |
| 146 | P. Pranitha | B. Com (CA) | 22246 | Nyera |
| 147 | E. Ajith | B. Tech (CSE) | E213077 | Nyera |
| 148 | B. Pooja | B. Tech (CSE) | E213065 | Nyera |
| 149 | A. Shriya | B. Tech (CSE) | E213061 | Nyera |
| 150 | V. Sai Nikitha | B. Tech (CSE) | E21302 | Nyera |
| 151 | A. Srija | B. Tech (CSE) | E21304 | Nyera |
| 152 | B. Ravali | B. Tech (CSE) | E213046 | Nyera |
| 153 | M. Varsha | B. Tech (CSE) | E213016 | Nyera |
| 154 | G. Krishnaveni | B. Tech (CSE) | E213122 | Nyera |
| 155 | G. Sriharsha | B. Tech (CSE) | E213087 | Nyera |
| 156 | G. Revathi | B. Tech (CSE) | E213088 | Nyera |
| 157 | P. Sreelekha | B. Sc (BTMBC) | 22102 | Nyera |
| 158 | K. Sukumar | BCA (CS) | 22496 | Nyera |
| 159 | G. Preeti | BCA (CS) | 22437 | Nyera |
| 160 | M. Sanjay | B. Tech (CSE) | E213107 | Nyera |
| 161 | Mahedi Ali | B. Com (CA) | 22311 | Nyera |
| 162 | B. Harshitha | BCA (CS) | 22492 | Nyera |
| 163 | E. Sravika | BCA (CS) | 22494 | Nyera |
| 164 | T. Karthika | BCA (CS) | 22539 | Nyera |
| 165 | G. Ashwitha | BCA (CS) | 22520 | Nyera |
| 166 | K. Sathvika | BCA (CS) | 22525 | Nyera |
| 167 | Sampath Kumar | BCA (CS) | 22515 | Nyera |
| 168 | K. Kavya | BCA (CS) | 22562 | Nyera |
| 169 | K. Prasanna | BCA (CS) | 22561 | Nyera |
| 170 | Shajhan Begum | BCA (CS) | 22418 | Nyera |
| 171 | Shaik Humaria | BCA (CS) | 22416 | Nyera |
| 172 | B. Vamshi | BCA (CS) | 22579 | Nyera |
| 173 | T. Madhusree | BCA (CS) | 22538 | Nyera |
| 174 | S. Ajay Goud | BCA (CS) | 22616 | Nyera |
| 175 | D. Bhanu Prasad | BCA (CS) | 22553 | Nyera |
| 176 | G. Siddiah | BCA (CS) | 22574 | Nyera |
| 177 | M. Eshwar | BBA | 22672 | Nyera |
| 178 | B. Sahithya | BCA (CS) | 22532 | Nyera |
| 179 | K. Priyanka | BCA (CS) | 22512 | Nyera |
| 180 | B. Sudheeshna | BCA (CS) | 22503 | Nyera |
| 181 | M. Pujitha | B. Tech (CSE) | E213005 | Nyera |
| 182 | M. Vedhavyas | BCA (CS) | 22516 | Nyera |
| 183 | K. Pranay | BCA (CS) | 22506 | Nyera |
| 184 | N. Shiva Shanker | BCA (CS) | 22545 | Nyera |
| 185 | V. Harika | B. Com (CA) | 22309 | Nyera |
| 186 | B. Sai Chandana | B. Com (CA) | 22277 | Nyera |
| 187 | S. Pranitha | BCA (CS) | 22523 | Nyera |
| 188 | N. Harshitha | BCA (CS) | 22508 | Nyera |
| 189 | V. Vyshnavi | B. Tech (CSE) | E213015 | Nyera |
| 190 | K. Lalitha | B. Tech (CSE) | E213009 | Nyera |
| 191 | B. Ramya | BCA (CS) | 22589 | Nyera |
| 192 | N. Sannihitha | BCA (CS) | 22509 | Nyera |
| 193 | T. Upender | B. Tech (CSE) | E213079 | Nyera |
| 194 | Ch. Kalyani | BBA | 22696 | Nyera |
| 195 | M. Akshitha | BBA | 22695 | Nyera |
| 196 | R. Swapna | BBA | 22191 | Nyera |
| 197 | K. Kusumanjali | BBA | 22185 | Nyera |
| 198 | M. Lahari | BBA | 22198 | Nyera |
| 199 | S. Sravika | BBA | 22658 | Nyera |
| 200 | Maseera Naaz | BBA (BA) | 22401 | Nyera |
| 201 | B. Sahasra | BBA | 22202 | Nyera |
| 202 | A. Sriharshini | B. Tech (CSE) | E213027 | Nyera |
| 203 | A. Jyotsana | BCA (CS) | 22524 | Nyera |
| 204 | G. Megana | BCA (CS) | 22504 | Nyera |
| 205 | Md. Rizwana | BCA (CS) | 22544 | Nyera |
| 206 | S. Swetha | BCA (CS) | 22542 | Nyera |
| 207 | M. Anjana Priya | B. Tech (CSE) | E213070 | Nyera |
| 208 | P. Rahul | B. Tech (CSE) | E213011 | Nyera |
| 209 | S. Varun | B. Tech (ECE) | E2110432 | Nyera |
| 210 | Ch. Rohini | B. Tech (CSE) | E213103 | Nyera |
| 211 | M. Sravya | B. Tech (CSE) | E213089 | Nyera |
| 212 | M. Rajinikanth | B. Tech (CSE) | E213065 | Nyera |
| 213 | N. Sahithi | B. Tech (CSE) | E213032 | Nyera |
| 214 | T. Prathyusha | B. Tech (CSE) | E213094 | Nyera |
| 215 | M. Sannitha | B. Tech (CSE) | E213104 | Nyera |
| 216 | D. Sjhivathmika Reddy | BCA | 22497 | Nyera |
| 217 | A. Sneha Latha | BCA | 22522 | Nyera |
| 218 | P. Pranitha | B. Com (CA) | 22246 | Nyera |
| 219 | V. Harika | B. Com (CA) | 22309 | Nyera |
| 220 | A. Sravya | BCA | 22615 | Nyera |
| 221 | Adarsh Yadagiri | BCA | 22510 | Nyera |
| 222 | A. Apporva | BBA | 22689 | Nyera |
| 223 | K. Priya | BBA (BPM) | 22347 | Nyera |
| 224 | M. Vishnupriya | B. Com (CA) | 22251 | Nyera |
| 225 | N. Sai Nath Reddy | BBA (BPM) | 22356 | Nyera |
| 226 | P. Rajeev | BCA | 22606 | Nyera |
| 227 | B. Sai Yashwanth | BCA | 22610 | Nyera |
| 228 | K. Renuka | BCA | 22547 | Nyera |
| 229 | B. Sai Charan | B. Com (CA) | 22277 | Nyera |
| 230 | P. Satwika | BBA (BPM) | 22349 | Nyera |
| 231 | M. Sai Vishwantath | BCA | 22526 | Nyera |
| 232 | B. Madhu | BCA | 22427 | Nyera |
| 233 | S. Sai Srujana | BCA | 22415 | Nyera |
| 234 | T. Ashwini | B. Sc (MELCS) | 22066 | Nyera |
| 235 | M. Eswhar | BBA | 22672 | Nyera |
| 236 | M. Ananditha | BCA | 22527 | Nyera |
| 237 | B. Madhukar | BCA | 22590 | Nyera |
| 238 | Manasa | B. Tech (MEC) | E2150016 | Nyera |
| 239 | S. Karthik | B. Tech (ECE) | E211034 | Nyera |
| 240 | Srisahithi Manda | B. Tech (CSE) | E213091 | Nyera |
| 241 | P. Sreelekha | B. Sc (CS) | 22082 | Nyera |
| 242 | Ch. Sirisha | B. Tech (CSE) | E220104 | Nyera |
| 243 | K. Srinithya | Nyera | ||
| 244 | K. Gayathri | Nyera | ||
| 245 | M. Hemanth | Nyera | ||
| 246 | B. Vamshi | Nyera | ||
| 247 | B. Siddhartha | Nyera | ||
| 248 | S. Rohith | Nyera | ||
| 249 | S D Naseema | Nyera | ||
| 250 | Y. Praveen | Nyera | ||
| 251 | T. Shiva Sai | Nyera | ||
| 252 | N. Nithin | Nyera | ||
| 253 | D. Shanker | Nyera | ||
| 254 | Shiva Patel | Nyera | ||
| 255 | Farheen | Nyera | ||
| 256 | V. Rahul | B. Sc (BTMBC) | 22105 | Medplus |
| 257 | A. Ashritha | B. Sc (BTMBC) | 22103 | Medplus |
| 258 | M. Praharshini | B. Sc (BTMBC) | 22112 | Medplus |
| 259 | Ch. Shirisha | B. Sc (BTMBC) | 22107 | Medplus |
| 260 | Suraj Mallik | B. Pharmacy | B21075 | Apollo Pharmacy |
| 261 | Gosia | B. Pharmacy | B21010 | Apollo Pharmacy |
| 262 | B. Usharani | B. Pharmacy | B21004 | Apollo Pharmacy |
| 263 | R. Divya Deepika | B. Pharmacy | B21053 | Apollo Pharmacy |
| 264 | Zakia Zulfi Ahmed | B. Pharmacy | B21093 | Apollo Pharmacy |
| 265 | Md. Josimuddin | B. Pharmacy | B21022 | Apollo Pharmacy |
| 266 | Prince Kumar Giri | B. Pharmacy | B21117 | Apollo Pharmacy |
| 267 | Rahamat Ali | B. Pharmacy | B21030 | Apollo Pharmacy |
| 268 | Md. Rajib Ali | B. Pharmacy | B21005 | Apollo Pharmacy |
| 269 | Md. Ismail | B. Pharmacy | B21019 | Apollo Pharmacy |
| 270 | Sumaiya | B. Pharmacy | B21035 | Apollo Pharmacy |
| 271 | K. Venu | B. Pharmacy | B21184 | Apollo Pharmacy |
| 272 | A. Karnakar Reddy | B. Pharmacy | B21137 | Apollo Pharmacy |
| 273 | B. Sai Teja | B. Pharmacy | B21051 | Apollo Pharmacy |
| 274 | Meinam Arshad | B. Pharmacy | B21122 | Apollo Pharmacy |
| 275 | Kutheipham Saquid Chesti | B. Pharmacy | B21126 | Apollo Pharmacy |
| 276 | Abdul Kalam | B. Pharmacy | B21038 | Apollo Pharmacy |
| 277 | Md. Wajidur Rahman | B. Pharmacy | B21091 | Apollo Pharmacy |
| 278 | Md. Tarif | B. Pharmacy | B21115 | Apollo Pharmacy |
| 279 | Md. Firdosh Alam | B. Pharmacy | B21113 | Apollo Pharmacy |
| 280 | Sandul Islam | B. Pharmacy | B21024 | Apollo Pharmacy |
| 281 | Korimayum Nawas Ahmed | B. Pharmacy | B21116 | Apollo Pharmacy |
| 282 | Imran Hussain Kha | B. Pharmacy | B21090 | Apollo Pharmacy |
| 283 | Raihan Ul Alam | B. Pharmacy | B21046 | Apollo Pharmacy |
| 284 | Md. Yeasher Arafath | B. Pharmacy | B21034 | Apollo Pharmacy |
| 285 | Muflekhur Rahman | B. Pharmacy | B21171 | Apollo Pharmacy |
| 286 | Suleman Badsha | B. Pharmacy | B21017 | Apollo Pharmacy |
| 287 | Md. Ruman | B. Pharmacy | B21043 | Apollo Pharmacy |
| 288 | Makar Mayum Fakaruddin | B. Pharmacy | B21180 | Apollo Pharmacy |
| 289 | Kabul Arfat Hossain | B. Pharmacy | B21080 | Apollo Pharmacy |
| 290 | Rohan Molla | B. Pharmacy | B21023 | Apollo Pharmacy |
| 291 | Md. Mustak Ahmed | B. Pharmacy | B21062 | Apollo Pharmacy |
| 292 | Ayan Biswas | B. Pharmacy | B21124 | Apollo Pharmacy |
| 293 | Umar Wangmayum | B. Pharmacy | B21120 | Apollo Pharmacy |
| 294 | G. Amulya | B. Pharmacy | B21007 | Apollo Pharmacy |
| 295 | Md. Naim Shaik | B. Pharmacy | B21108 | Apollo Pharmacy |
| 296 | S K Jubair Ahmed | B. Pharmacy | B21041 | Apollo Pharmacy |
| 297 | S K Asadul Islam | B. Pharmacy | B21104 | Apollo Pharmacy |
| 298 | MD Atikur SK | B. Pharmacy | B21042 | Apollo Pharmacy |
| 299 | Masud Alam | B. Pharmacy | B21040 | Apollo Pharmacy |
| 300 | Aminul Mondal | B. Pharmacy | B21067 | Apollo Pharmacy |
| 301 | Md. Ifekar Ansari | B. Pharmacy | B21110 | Apollo Pharmacy |
| 302 | Samim Akter | B. Pharmacy | B21132 | Apollo Pharmacy |
| 303 | Hamsa Bharath | B. Pharmacy | B21185 | Apollo Pharmacy |
| 304 | Md. Tausif Alam | B. Pharmacy | B21105 | Apollo Pharmacy |
| 305 | Rabiul Hoque | B. Pharmacy | B21028 | Apollo Pharmacy |
| 306 | Wasim Akram | B. Pharmacy | B21058 | Apollo Pharmacy |
| 307 | Md. Jahir Momin | B. Pharmacy | B21031 | Apollo Pharmacy |
| 308 | Injamaul Hoque | B. Pharmacy | B21089 | Apollo Pharmacy |
| 309 | Moktada Hasan | B. Pharmacy | B21026 | Apollo Pharmacy |
| 310 | Sayed Hossain | B. Pharmacy | B21006 | Apollo Pharmacy |
| 311 | Yeasin Ali | B. Pharmacy | B21078 | Apollo Pharmacy |
| 312 | Ibne Sowood | B. Pharmacy | B21011 | Apollo Pharmacy |
| 313 | Asmot Khan | B. Pharmacy | B21132 | Apollo Pharmacy |
| 314 | Md. Anwar Hussain | B. Pharmacy | B21086 | Apollo Pharmacy |
| 315 | B. Sumanth | B. Pharmacy | B21013 | Apollo Pharmacy |
| 316 | Md. Mubarak Hussain | B. Pharmacy | B21109 | Apollo Pharmacy |
| 317 | Manjarul Hoque | B. Pharmacy | B21102 | Apollo Pharmacy |
| 318 | Mehedi Hasan | B. Pharmacy | B21048 | Apollo Pharmacy |
| 319 | Md. Saifuddin | B. Pharmacy | B21125 | Apollo Pharmacy |
| 320 | Utpal Mandal | B. Pharmacy | B21037 | Apollo Pharmacy |
| 321 | Raihan SK | B. Pharmacy | B21015 | Apollo Pharmacy |
| 322 | Samsujjoha | B. Pharmacy | B21139 | Apollo Pharmacy |
| 323 | Md. Afial Nadab | B. Pharmacy | B21095 | Apollo Pharmacy |
| 324 | K. Sadhana | B. Pharmacy | B21045 | Apollo Pharmacy |
| 325 | N. Sathvika | B. Pharmacy | B21050 | Apollo Pharmacy |
| 326 | G. Nandini | B. Pharmacy | B21065 | Apollo Pharmacy |
| 327 | M. Vyshnavi | B. Pharmacy | B21001 | Apollo Pharmacy |
| 328 | P. Snehitha | B. Pharmacy | B21129 | Apollo Pharmacy |
| 329 | D. Sowmya Sri | B. Pharmacy | B21003 | Apollo Pharmacy |
| 330 | A. Nikitha | B. Pharmacy | B21002 | Apollo Pharmacy |
| 331 | D. Shivani | B. Pharmacy | B21136 | Apollo Pharmacy |
| 332 | Abul Hasan | B. Pharmacy | B21056 | Apollo Pharmacy |
| 333 | Jahidul Hoque | B. Pharmacy | B21033 | Apollo Pharmacy |
| 334 | Iftikar Hussain Talukdar | B. Pharmacy | B21021 | Apollo Pharmacy |
| 335 | Ikramul Hoque | B. Pharmacy | B21071 | Apollo Pharmacy |
| 336 | Shajid Alam Bhuyan | B. Pharmacy | B21069 | Apollo Pharmacy |
| 337 | Nitish Kumar Nath | B. Pharmacy | B21073 | Apollo Pharmacy |
| 338 | Azizur Rahman | B. Pharmacy | B21106 | Apollo Pharmacy |
| 339 | Firoj Ali | B. Pharmacy | B21074 | Apollo Pharmacy |
| 340 | Maquesud Alam | B. Pharmacy | B21132 | Apollo Pharmacy |
| 341 | Masud Alam | B. Pharmacy | B21133 | Apollo Pharmacy |
| 342 | Sanidul Islam | B. Pharmacy | B21024 | Medplus |
| 343 | Suraj Mallik | B. Pharmacy | B21075 | Medplus |
| 344 | Imran Najir | B. Pharmacy | B21049 | Medplus |
| 345 | Maquesud Alam | B. Pharmacy | B21092 | Medplus |
| 346 | Sohel Rana Biswas | B. Pharmacy | B21016 | Medplus |
| 347 | Ahad Mandal | B. Pharmacy | B21012 | Medplus |
| 348 | Shajid Alam Bhuyan | B. Pharmacy | B21069 | Medplus |
| 349 | Aminul Mondal | B. Pharmacy | B21067 | Medplus |
| 350 | Md. Yeasher Arafath | B. Pharmacy | B21034 | Medplus |
| 351 | Ayan Biswas | B. Pharmacy | B21124 | Medplus |
| 352 | Ashik Saify | B. Pharmacy | B21014 | Medplus |
| 353 | Rohan Molla | B. Pharmacy | B21023 | Medplus |
| 354 | Sahidul Alam | B. Pharmacy | B21101 | Medplus |
| 355 | Muflekhur Rahman | B. Pharmacy | B21171 | Medplus |
| 356 | B. Usharani | B. Pharmacy | B21004 | Medplus |
| 357 | D. Sowmya Sri | B. Pharmacy | B21003 | Medplus |
| 358 | Raihan Ul Alam | B. Pharmacy | B21046 | Medplus |
| 359 | Md. Ruman | B. Pharmacy | B21048 | Medplus |
| 360 | Utpal Mandal | B. Pharmacy | B21037 | Medplus |
| 361 | Md. Anwar Hussain | B. Pharmacy | B21086 | Medplus |
| 362 | SK Jubair Ahamad | B. Pharmacy | B21041 | Medplus |
| 363 | Usuf Ali | B. Pharmacy | B21055 | Medplus |
| 364 | Mayak Mayum Fakaruddin | B. Pharmacy | B21180 | Medplus |
| 365 | Khutheipham Saquid Chisti | B. Pharmacy | B21126 | Medplus |
| 366 | Md. Safiullah | B. Pharmacy | B21125 | Medplus |
| 367 | Firoj Ali | B. Pharmacy | B21074 | Medplus |
| 368 | Imran Hussain Kha | B. Pharmacy | B21090 | Medplus |
| 369 | Abdul Kalam | B. Pharmacy | B21038 | Medplus |
| 370 | Ikramul Hoque | B. Pharmacy | B21071 | Medplus |
| 371 | Sumaiya | B. Pharmacy | B21035 | Medplus |
| 372 | Nitish Kumar Nath | B. Pharmacy | B21073 | Medplus |
| 373 | Abdul Hasan | B. Pharmacy | B21056 | Medplus |
| 374 | Wasim Akram | B. Pharmacy | B21058 | Medplus |
| 375 | Tahmina Feardaws | B. Pharmacy | B21044 | Medplus |
| 376 | Zakia Zulfi Ahmed | B. Pharmacy | B21093 | Medplus |
| 377 | Yeasin Ali | B. Pharmacy | B21078 | Medplus |
| 378 | Md. Ismail | B. Pharmacy | B21019 | Medplus |
| 379 | Injamaul Hoque | B. Pharmacy | B21089 | Medplus |
| 380 | Korimayum Nawas Ahmed | B. Pharmacy | B21116 | Medplus |
| 381 | Asmot Khan | B. Pharmacy | B21132 | Medplus |
| 382 | Md. Tarif | B. Pharmacy | B21115 | Medplus |
| 383 | S K Asadul Islam | B. Pharmacy | B21104 | Medplus |
| 384 | Samim Akter | B. Pharmacy | B21079 | Medplus |
| 385 | Md. Josimuddin | B. Pharmacy | B21022 | Medplus |
| 386 | K. Venu | B. Pharmacy | B21184 | Medplus |
| 387 | Hamsa Bharath | B. Pharmacy | B21185 | Medplus |
| 388 | Md. Afsal Nadab | B. Pharmacy | B21095 | Medplus |
